According to a recent study by SmartAsset, residents in Hamilton County are among the highest earners in Tennessee. The analysis was completed as part of the company’s study on the places with the most purchasing power.
For a closer look at the places in Tennessee with the highest incomes, check out the table below:
Rank | County, State | Cost of Living | Per Capita Income | Per Capita Income – Index |
---|---|---|---|---|
1 | Williamson, TN | $48,420 | $94,748 | 36.91% |
2 | Davidson, TN | $42,724 | $71,659 | 25.34% |
3 | Fayette, TN | $38,426 | $59,214 | 19.11% |
4 | Hamilton, TN | $36,583 | $55,911 | 17.45% |
5 | Knox, TN | $36,743 | $54,642 | 16.81% |
6 | Shelby, TN | $37,161 | $53,855 | 16.42% |
7 | Wilson, TN | $40,937 | $53,628 | 16.31% |
8 | Loudon, TN | $37,305 | $53,519 | 16.25% |
9 | Sumner, TN | $40,554 | $52,403 | 15.69% |
10 | Blount, TN | $34,186 | $48,601 | 13.79% |
The income data is a key factor in the study, which also includes cost of living data to determine the places where residents have the most purchasing power.
The full study results, methodology and interactive map can be found here: [LINK]